2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 | Video 1
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 0
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 1
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 2
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 3
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 4
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 5
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 6
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 7
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 8
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 9
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 10
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 11
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 12
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 13
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 14
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 15
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 16
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 17
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 18
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 19
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 20
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 21
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 22
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 23
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 24
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 25
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 26
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 27
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 28
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 29
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 30
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 31

About This Volvo

2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus SUV

Condition Used Clear Title
Miles 16,799
Engine 2.0L 4 CYLINDER
Transmission 8 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Onyx Black Metallic
Interior
Maroon Brown Leather
Stock # 17099
VIN # YV4H60RC6S1045520
Warranty Service Contract Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=YV4H60RC6S1045520

Vehicle Overview

*$67,425 ORIGINAL WINDOW STICKER*
 

Comes equipped with: Climate Package, Harman/Kardon Premium Sound, Luggage Cover, Protection Package, Wheels: 20" 6-Spoke Black Diamond Cut Alloy. 

This Volvo XC60 Plug-In Hybrid also includes Air Conditioning, Power Driver's Seat, Clock, Climate Control, Power Passenger Seat, Tachometer, Multi-Zone Climate Control, Digital Info Center, Homelink System, Privacy Glass/Tinted Windows, Power Steering, Telescoping Steering Wheel, Power Windows, Steering Radio Controls, Power Locks, Sunroof, Power Mirrors, Moonroof, Driver Airbag, ABS Brakes, Passenger Airbag, Intermittent Wipers, Side Airbags, Rear Defogger, Security System, AM/FM, Anti-Theft, Satellite Radio, Sliding Rear Window, Bluetooth, Navigation System, Rear Spoiler, Rear Wipers, Center Arm Rest, Remote Trunk Lid, Vanity Mirrors, Heated Mirrors, Rear Fog Lamps, Child Proof Door Locks, Daytime Running Lights, Parking Sensors, Side Curtain Airbags, Roll Stability Control, Adaptive headlights, Power Lift Gate, Tire Pressure Monitor, Premium Sound, Carpeted Floor Mats, Front Heated Seats, Adaptive Cruise Control, Android Auto, Apple CarPlay. 


 
*MANUFACTURER BUYBACK - DISCLOSURE TO SIGN UPON PURCHASE*

All vehicles are subject to the Illinois documentation fee of $377.63 and a dealer preparation fee of $599. In addition, Illinois customers are responsible for a $35 ERT fee, and out-of- state customers will be charged $75 for a temporary drive-away plate.

Financing Information

We work with all types of credit history, first time buyers, individual, and joint buyers. We strive to find you the lowest rate possible from any of our highly trusted lenders. We work with many different well known credit unions and banks. If you have bad credit with a high amount of money down there is more of a chance that we will be able to finance you. We also give you the option of working with your own bank or credit union. We do not offer in house financing Contact us today at 708-229-8100 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

We offer extended warranties on the spot.

Contact Us at 708-229-8100

Shipping Information

We work with many out of state customers and we are ready to ship your purchased vehicle anywhere in the United States . Shipping rates depends on location.

Driven Auto Sales

6800 W. 79th Street
Burbank, IL 60459
View Map & Get Directions

Call Us About This Vehicle: 708-229-8100

708-229-8100
Monday: 9 AM - 7 PM
Tuesday: 9 AM - 7 PM
Wednesday: 9 AM - 7 PM
Thursday: 9 AM - 7 PM
Friday: 9 AM - 7 PM
Saturday: 9 AM - 6 PM
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.

Vehicle Condition

2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 0
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 1
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 2
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 3
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 4
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 5
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 6
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 7
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 8
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 9
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 10
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 11
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 12
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 13
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 14
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 15
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 16
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 17
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 18
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 19
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 20
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 21
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 22
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 23
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 24
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 25
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 26
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 27
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 28
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 29
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 30
2025 Volvo XC60 Plug-In Hybrid T8 AWD Plus - 23106647 - 31
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.