2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 | Video 1
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 0
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 1
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 2
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 3
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 4
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 5
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 6
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 7
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 8
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 9
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 10
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 11
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 12
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 13
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 14
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 15
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 16
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 17
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 18
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 19
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 20
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 21
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 22
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 23
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 24
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 25
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 26
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 27
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 28
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 29
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 30
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 31
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 32
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 33
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 34
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 35
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 36
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 37
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 38
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 39
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 40
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 41

2023 Ford F-150

XLT 4WD SuperCrew 5.5' Box Truck

**3.5 L ECOBOOST**TRAILER TOW PKG**XLT SERIES**4WD**FX4 OFFROAD PKG**20" WHEELS*

2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box Truck

Condition Used Clear Title
Miles 40,390
Engine 3.5L TURBOCHARGED V6 CYLINDER
Transmission Automatic
Drivetrain Four Wheel Drive
Exterior Color
Agate Black Metallic
Interior
Black Cloth
Stock # 16957
VIN # 1FTFW1E84PFC05017
Warranty Service Contract Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1FTFW1E84PFC05017
City MPG
19
Hwy MPG
22
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

*$67,665 ORIGINAL WINDOW STICKER*
 

Get the best value from your vehicle purchase. This 2023 has a low 40390 miles! Comes equipped with: 360 Degree Camera, Bed Utility Package, Electronic Locking W/3.55 Axle Ratio, Engine: 3.5l V6 Ecoboost, Equipment Group 302a High, Extended Range 36 Gallon Fuel Tank, Ford Co-Pilot360 Assist 2.0, Fx4 Off-Road Package, Interior Work Surface, Manual-Folding Heated Pwr Glass Trailer Tow Mirror, Power-Adjustable Pedals, Power-Sliding Rear Window, Radio: B&O Sound System By Bang & Olufsen, Trailer Tow Package, Wheel Well Liner, Wheels: 20" 6-Spoke Dark Alloy Painted Aluminum, Xlt Sport Appearance Package. 

This Ford F-150 also includes Air Conditioning, Clock, Climate Control, Tachometer, Cruise Control, Tow Package, Power Steering, Telescoping Steering Wheel, Power Mirrors, Driver Airbag, ABS Brakes, Passenger Airbag, Intermittent Wipers, Side Airbags, Security System, AM/FM, Anti-Theft, Touch Screen, Vanity Mirrors, Heated Mirrors, Child Proof Door Locks, Daytime Running Lights, Parking Sensors, Side Curtain Airbags, Roll Stability Control, Tire Pressure Monitor, Premium Sound, 12v Power Outlet, Overhead Console, Blind Spot Monitor, Birds Eye View Camera, Android Auto, Apple CarPlay. 
All vehicles are subject to the Illinois documentation fee of $377.63 and a dealer preparation fee of $599. In addition, Illinois customers are responsible for a $35 ERT fee, and out-of- state customers will be charged $75 for a temporary drive-away plate.

Financing Information

We work with all types of credit history, first time buyers, individual, and joint buyers. We strive to find you the lowest rate possible from any of our highly trusted lenders. We work with many different well known credit unions and banks. If you have bad credit with a high amount of money down there is more of a chance that we will be able to finance you. We also give you the option of working with your own bank or credit union. We do not offer in house financing Contact us today at 708-229-8100 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

We offer extended warranties on the spot.

Contact Us at 708-229-8100

Shipping Information

We work with many out of state customers and we are ready to ship your purchased vehicle anywhere in the United States . Shipping rates depends on location.

Driven Auto Sales

6800 W. 79th Street
Burbank, IL 60459
View Map & Get Directions

Call Us About This Vehicle: 708-229-8100

708-229-8100
Monday: 9 AM - 7 PM
Tuesday: 9 AM - 7 PM
Wednesday: 9 AM - 7 PM
Thursday: 9 AM - 7 PM
Friday: 9 AM - 7 PM
Saturday: 9 AM - 6 PM
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.

Vehicle Condition

2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 0
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 1
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 2
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 3
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 4
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 5
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 6
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 7
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 8
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 9
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 10
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 11
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 12
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 13
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 14
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 15
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 16
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 17
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 18
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 19
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 20
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 21
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 22
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 23
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 24
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 25
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 26
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 27
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 28
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 29
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 30
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 31
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 32
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 33
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 34
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 35
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 36
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 37
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 38
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 39
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 40
2023 Ford F-150 XLT 4WD SuperCrew 5.5' Box - 23083610 - 41
† MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.